|
|

| Accommodation | 1 November 2007 to 31 March 2008 | 1 to 30 April 2008 | 1 May to 31 October 2008 |
| Single room | € 63 | € 68.50 | € 80.50 |
| Double room | € 79.50 | € 90.50 | € 102.50 |
| Suite | € 129 | € 143.50 | € 153.50 |
| Extra bed | € 19.50 | € 20.50 | € 23.50 |
| Half board | € 15 | € 15 | € 17 |
| Full board | € 27.50 | € 27.50 | € 32 |
| Rates
are in euros and are 'per room per night' including breakfast and taxes
50% of the extra bed rate for children between 3 and 11 years (maximum 1 per room) Half board and full board: prices per person/drinks are not included |
|||
| Click here for reservations, information and advice |
| PORTUGAL - ACCOMMODATION BY TYPE | |||
| Hotels | Pousadas | Manor Houses | Inns |
| Villas | Cottages with shared pool | Buy maps of Portugal | Golf Courses |
| PORTUGAL - ACCOMMODATION BY REGION | |||
| Algarve | Alentejo | Lisbon Coast | Tagus Valley |
| Beiras | Porto and Douro | Alto Minho | Azores and Madeira |
| FRANCE | SPAIN | ||
| Chateaux de France | Paradores of Spain | Purchase maps of Spain | |
| Manor
Houses of Portugal
Click for information about us |
Site
Chat
Talk to our specialists on-line |
| Return to Hotel index | Computer
Translations
To many languages |