|
|

| Accommodation | 1 November 2008 to 31 March 2009 | 1 to 30 April 2009 | 1 May to 31 October 2009 |
| Single room | € 38.70 | € 43.20 | € 51.20 |
| Double room | € 48.25 | € 57.00 | € 65.00 |
| Suite | € 87.50 | € 90.00 | € 99.00 |
| Extra bed | € 17.10 | € 17.10 | € 17.10 |
| Half board | € 14.00 | € 14.00 | € 15.00 |
| Full board | € 26.00 | € 26.00 | € 28.00 |
| Rates
are in euros and are 'per room per night' including breakfast and taxes
50% of the extra bed rate for children between 3 and 11 years (maximum 1 per room) Half board and full board: prices per person/drinks are not included |
|||
| Click here for reservations, information and advice |
| PORTUGAL - ACCOMMODATION BY TYPE | |||
| Hotels | Pousadas | Manor Houses | Inns |
| Villas | Cottages with shared pool | Buy maps of Portugal | Golf Courses |
| PORTUGAL - ACCOMMODATION BY REGION | |||
| Algarve | Alentejo | Lisbon Coast | Tagus Valley |
| Beiras | Porto and Douro | Alto Minho | Azores and Madeira |
| FRANCE | SPAIN | ||
| Chateaux de France | Paradores of Spain | Purchase maps of Spain | |
| Manor
Houses of Portugal
Click for information about us |
Site
Chat
Talk to our specialists on-line |
| Return to Hotel index | Computer
Translations
To many languages |